Fidas200 : dust measurement device
Product Descriptions
Fidas® 200 EN 16450 approved fine dust measurement device for simultaneous measurement of PM2.5 and PM10
• Type-approved and certified according to latest EN requirements (EN 15267)
• Continuous and simultaneous real-time measurement of multiple PM values
• Additional information on particle number concentration and particle size distribution
• Adjustable time resolution from > 1 s to 24 h
• Light source: LED with high stability and long lifetime
• Long service life
• Low maintenance
• External check of calibration on site possible
• Intuitive and easy to operate
• Reliable function, very high data availability (> 99 %)
• 2 pumps in parallel operation for additional operational safety due to redundancy
• Permanent monitoring of status, among others online monitoring of calibration
• Remote monitoring, maintenance and control easily possible
• Cloud zone via Palas server for worldwide data retrieval
• No radioactive material
• No consumables
• Low energy consumption
• Reduces your operating expenses
Interfaces | USB, Ethernet (LAN), RS232, Wi-Fi |
Measurement range (size) | 0.18 – 18 µm 3 measurement ranges |
Size channels | 64 (32/decade) |
Measuring principle | Optical light scattering of single particles |
Measurement range (number CN) | 0 – 20.000 particles/cm3 |
Volume flow | 4.8 l/min ≙ 0.3 m3/h ± 3% (24h), complient with EN 16450 |
Data acquisition | Digital, 20 MHz processor, 256 raw data channels |
Light source | LED |
Power supply | 115/230 V, 50/60 Hz |
User interface | Touchscreen, 800 * 480 pixel, 7″ (17.78 cm) |
Dimensions | 450 * 320 * 180.5 mm (H * W * D), 19″ |
Weight | Control unit: 9.3 kg Sample head: 2.25 kg Sample tube: 4.50 kg |
Operating system | Windows |
Data logger storage | Capacity for 2 years continuous operation at 60 s storage interval |
Software | PDAnalyze Fidas® |
Measurement range (mass) | Measurement range (mass) |
Installation conditions | +5 – +40 °C |
Sampling head | Passive collector Sigma-2 |
Response time (sensor) | < 2s |
Linearity | 1.06 for PM2.5 1.03 for PM10 (against gravimetry according to EN16450, TÜV Report) |
Sampling System | Drying of the aerosol by IADS (Intelegent Aerosol Drying System) |
Accuracy | R2 > 0,98 for PM2.5 and R2> 0,94 for PM10 versus EN16450-certified Fidas® 200 (15 min average, each) |
Data | PM1, PM2.5, PM4, PM10, PMTotal , Cn, particle size distribution, air pressure, air temperature, relative humidity |
Noise emission | < 70 dB(A) |
Fuse | T2A |
Resolution | 0.1 µg/m3 |
Power consumption | Normal operation: 60 W Maximal: 200 W |
Housing | Table housing, optionally with mounting brackets for rack-mounting |
• Regulatory pollution control in monitoring networks
• Ambient air monitoring campaigns
• Long-term studies
• Emission source attribution
• Emission dispersion studies (e.g. fires, volcanoes)