BTS2048-VL LED Spectroradiometer
Product Descriptions
Versatile High Speed and High Quality LED Spectroradiometer
• Bi-Tec sensor* : Dual sensor for more accurate measurements
• Light meter for LED flash binning
• Very short measuring times (electronic shutter), high dynamic range (filter wheel)
• Trigger inputs and outputs, Ethernet and USB for fast data transmission
• Direct input optics with diffuser for illuminance and spectral irradiance. Expandable with integrating sphere for luminous flux and spectral irradiance.
Specifications | |
General | |
Short description | High speed spectroradiometer with a wide dynamic range for CW and pulsed measurements of irradiance/illuminance, spectrum, luminous color, and color rendering index. Accessories for measurement of other parameters |
Main features | Compact device. BiTec detector with back-thinned CCD (2048 pixels, 2 nm optical bandwidth, electronic shutter) and Si-photodiode with V(lambda) filter. Optical bandwidth correction (CIE214). Filter wheel with shutter and attenuation filters. Input lens with a diffusor window that has a cosine field of view. Automatic PWM synchronization |
Measurement range | Spectral: 300 nm to 1050 nm, 1 lx to 3E8 lx (min. level by white LED with low saturation) Integral: photometric 360 nm to 830 nm, 0.1 lx Noise signal up to 3E8 lx |
Typical applications | CCD spectroradiometer for design applications. Module for integration in test systems for front-end and back-end LED binning. |
Calibration | Factory calibration. Traceable to international calibration standards |
Product | |
Measured Quantity | Spectral irradiance (W/(m² nm)), irradiance (W/m²), illuminance (lx), spectral radiant intensity (W/(sr nm)), radiant Intensity (W/sr), luminous intensity (cd), dominant wavelength, peak wavelength, center wavelength, centroid wavelength, x, y, u´, v´, X,Y,Z, delta uv, color temperature, color rendering index (CRI) Ra, R1-R15, TM-30-20, CIE224, CQS, CIE170, etc.. Option integrating sphere: in addition spectral flux (W/nm) and luminous flux (lm) Option goniometer: in addition radiant intensity (W/sr) distribution and luminous intensity (cd) distribution |
Sensor | Accuracy class B according to DIN 5032 and CIE No. 69 Accuracy class A for f1`, u, f3 and f4 according to DIN 5032 and CIE No. 69 |
Input optics | Diffusor, cosine corrected field of view (f2 ≤ 3 %) |
Filter wheel | 4 positions (open, closed, OD1, OD2). Use for remote dark current measurement and dynamic range extension. |
BiTec | Parallel measurement with diode and array is possible, thereby linearity correction of the array through the diode and online correction of the spectral mismatch of the diode through a*(sz(λ)) respectively F*(sz(λ)). |
Spectral Detector | |
Spectral range | (280 -1050) nm, see limitation for calibration |
Optical Bandwidth | 2 nm |
Pixel resolution | ~0.4 nm/Pixel |
Number of pixels | 2048 |
Chip | Highly sensitive back-thinned CCD chip |
ADC | 16bit (25 ns instruction cycle time) |